CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. 69% of retail investor accounts lose money when trading CFDs with this provider. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money.
Trade CFDs on a wide selection of instruments including currencies, indices, commodities, and more.
| Product Name | Daily change (%) | 1D chart | Sell | Buy | Market Sentiment |
|---|---|---|---|---|---|
EUR/USD EURUSD -100% | -100% | 45% Buyers Sellers 55% | |||
EUR/GBP EURGBP -100% | -100% | 67% Buyers Sellers 33% | |||
GBP/CAD GBPCAD -100% | -100% | 74% Buyers Sellers 26% | |||
AUD/JPY AUDJPY -100% | -100% | 69% Buyers Sellers 31% | |||
AUD/USD AUDUSD -100% | -100% | 46% Buyers Sellers 54% | |||
GBP/USD GBPUSD -100% | -100% | 47% Buyers Sellers 53% | |||
CAD/CHF CADCHF -100% | -100% | 92% Buyers Sellers 8% | |||
EUR/JPY EURJPY -100% | -100% | 21% Buyers Sellers 79% |

